SIZE CHART(Unit:CM)
size | waist | centre_front | centre_back |
XS | 60-66 | 32.5 | 27 |
S | 66-72 | 32.5 | 27 |
M | 72-78 | 32.5 | 27 |
L | 78-84 | 34 | 28.5 |
XL | 84-90 | 34 | 28.5 |
XXL | 90-96 | 34 | 28.5 |
3XL | 96-102 | 34 | 28.5 |
4XL | 102-108 | 34 | 28.5 |
5XL | 108-114 | 34 | 28.5 |
6XL | 114-120 | 34 | 28.5 |
7XL | 120-126 | 34 | 28.5 |
8XL | 126-132 | 34 | 28.5 |
9XL | 132-138 | 34 | 28.5 |
SIZE CHART(Unit:Inch)
size | waist(Inch) | centre_front(Inch) | centre_back(Inch) |
XS | 23.6-26 | 12.8 | 10.6 |
S | 26-28.3 | 12.8 | 10.6 |
M | 28.3-30.7 | 12.8 | 10.6 |
L | 30.7-33.1 | 13.4 | 11.2 |
XL | 33.1-35.4 | 13.4 | 11.2 |
XXL | 35.4-37.8 | 13.4 | 11.2 |
3XL | 37.8-40.2 | 13.4 | 11.2 |
4XL | 40.2-42.5 | 13.4 | 11.2 |
5XL | 42.5-44.9 | 13.4 | 11.2 |
6XL | 44.9-47.2 | 13.4 | 11.2 |
7XL | 47.2-49.6 | 13.4 | 11.2 |
8XL | 49.6-52 | 13.4 | 11.2 |
9XL | 52-54.3 | 13.4 | 11.2 |
Reviews
There are no reviews yet.