Feature:
Material: 73%Polyester+27%Spandex
Size Chart
Size | Waist | Hips | ||
CM | INCH | CM | INCH | |
XS | 63.5-67.3 | 24.96-26.45 | 88.9-92.7 | 34.94-36.43 |
S | 68.6-72.4 | 26.96-28.45 | 94-97.8 | 36.94-38.44 |
M | 73.7-77.5 | 28.96-30.46 | 99.7-103 | 39.18-40.48 |
L | 78.7-82.5 | 30.93-32.42 | 104-108 | 40.87-42.44 |
XL | 83.5-88.5 | 32.82-34.78 | 109-113 | 42.84-44.41 |
Reviews
There are no reviews yet.