Description
Material: 90%Nylon+10%Elastane
Size Chart
Size | Bust | Hem | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
XS | 73.7-78.7 | 28.96-30.93 | 66-71.1 | 25.94-27.94 | 29 | 11.397 |
S | 78.7-83.8 | 30.93-32.93 | 71.1-73.7 | 27.94-28.96 | 30 | 11.79 |
M | 83.8-88.9 | 32.93-34.94 | 73.7-76.2 | 28.96-29.95 | 31 | 12.183 |
L | 88.9-94 | 34.94-36.94 | 76.2-78.7 | 29.95-30.93 | 32 | 12.576 |
XL | 94-99 | 36.94-38.91 | 78.7-82 | 30.93-32.23 | 33 | 12.969 |
Reviews
There are no reviews yet.