”
Features:
1. Upper W-shape design for chest support;
2. Upgrade durable zipper with clasp inside, easy to wear;
3. 3 high elastic layers mesh for extra control on the abdomen;
4. 9 steel bones support back and waist & firm compression for the tummy.
Size Chart
SIZE CHART(Unit:CM)
size | us | ukaunz | italy | spain | germany | janpan | russia | waist |
S | 4-6 | 8-10 | 40-42 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 |
SIZE CHART(Unit:Inch)
size | us | ukaunz(Inch) | italy | spain | germany | janpan | russia | waist(Inch) |
S | 4-6 | 3.1-3.9 | 40-42 | 36-38 | 34-36 | 9-11 | 42-44 | 26-28.3 |
M | 8-10 | 4.7-5.5 | 44-46 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 |
L | 12-14 | 6.3-7.1 | 48-50 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 |
XL | 16-18 | 7.9-8.7 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 |
XXL | 18-20 | 8.7-9.4 | 54-56 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 |
3XL | 20-22 | 9.4-10.2 | 56-58 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 |
Experience everyday slimming and all-day confidence with this Curve Creator Deep Skin Color 9 Steel Bones Waist Trainer Zipper.
“
Reviews
There are no reviews yet.